三号娱乐 CDL/CDLF系列轻型不锈钢立式多级离心泵是精心制造设计的非自吸立式多级离心泵,采用标准立式电机和快装式机械密封,优化了机械密封结构,采用新颖的一套独换式结构,可以输送从自来水到工业液体的各种不同介质,适应于不同温度、流量和压力范围,也适用于轻度腐蚀性液体更换方便。
·采用优良的水力模型和先进的制造工艺,大大提高泵的性能及使用寿命。
·由于轴封采用材料为硬质合金及氟橡胶的机械密封,可提高泵运行的可靠性及输送介质的温度。
·整体结构紧凑、体积小、重量轻、噪声低、节能效果显著,检修方便。
·多级泵的进水口与出水口位于泵座同一水平线上,可直接用于管路当中。
三号娱乐
·采用标准电机,用户可根据需要配备电机。用户还可根据需要配备智能保护器,对泵干转、缺相、过载等进行有效保护。
·稀薄、清洁、不含固体颗粒或纤维的非易燃易爆介质。
·诸如矿泉水、软化水、纯水、清油和其他轻化工介质。
·泵主要材料为不锈钢,可应用于抽送轻度腐蚀性介质。
型号 CDL(F)1 |
配用电机 (kW) |
流量 (m³/h) |
0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 |
CDL1-2 | 0.37 |
扬程 (m) |
13 | 12.5 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 |
CDL1-3 | 0.37 | 19 | 18 | 17.5 | 17 | 16.5 | 16 | 15 | 14 | 12 | |
CDL1-4 | 0.37 | 24 | 23.5 | 23 | 22.5 | 21.5 | 21 | 19 | 18 | 16 | |
CDL1-5 | 0.37 | 30 | 29.6 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | |
CDL1-6 | 0.37 | 36 | 35.5 | 35 | 33.5 | 33 | 31 | 28 | 26 | 23 | |
CDL1-7 | 0.37 | 42 | 41 | 40.5 | 39 | 38 | 36 | 33 | 30 | 27 | |
CDL1-8 | 0.55 | 48 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 30 | |
CDL1-9 | 0.55 | 54 | 53 | 52 | 51 | 49 | 46 | 43 | 39 | 33 | |
CDL1-10 | 0.55 | 60 | 59 | 58 | 57 | 54 | 51 | 48 | 43 | 36 | |
CDL1-11 | 0.55 | 66 | 65 | 63 | 61 | 59 | 56 | 52 | 47 | 40 | |
CDL1-12 | 0.75 | 72 | 71 | 69 | 67 | 64 | 61 | 57 | 51 | 44 | |
CDL1-13 | 0.75 | 78 | 77 | 75 | 73 | 69 | 66 | 62 | 55 | 47 | |
CDL1-15 | 0.75 | 89 | 88 | 86 | 84 | 79 | 76 | 71 | 63 | 55 | |
CDL1-17 | 1.1 | 101 | 99 | 97 | 95 | 89 | 86 | 80 | 71 | 62 | |
CDL1-19 | 1.1 | 113 | 110 | 108 | 106 | 99 | 96 | 89 | 79 | 69 | |
CDL1-21 | 1.1 | 124 | 122 | 120 | 117 | 110 | 106 | 98 | 87 | 75 | |
CDL1-23 | 1.1 | 137 | 133 | 131 | 128 | 121 | 116 | 107 | 96 | 82 | |
CDL1-25 | 1.5 | 149 | 145 | 143 | 139 | 131 | 126 | 116 | 104 | 89 | |
CDL1-27 | 1.5 | 161 | 157 | 155 | 150 | 141 | 136 | 125 | 112 | 95 | |
CDL1-30 | 1.5 | 178 | 175 | 171 | 166 | 157 | 150 | 139 | 124 | 106 | |
CDL1-33 | 2.2 | 196 | 192 | 188 | 183 | 173 | 165 | 154 | 137 | 118 | |
CDL1-36 | 2.2 | 214 | 210 | 205 | 200 | 190 | 181 | 169 | 151 | 130 |
型号 CDL(F)2 |
配用电机 (kW) |
流量 (m³/h) |
1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
CDL2-2 | 037 |
扬程
三号娱乐 (m) |
18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
CDL2-3 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
CDL2-4 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
CDL2-5 | 0,55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
CDL2-6 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
CDL2-7 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
CDL2-9 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
CDL2-11 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
CDL2-13 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
CDL2-15 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
CDL2-18 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
CDL2-22 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
CDL2-26 | 3.0 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
型号 CDL(F)3 |
配用电机 (kW) |
流量 (m³/h) |
12 | 1.6 | 2.0 | 2.4 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 |
CDL3-2 | 037 |
扬程 (m) |
12.5 | 11.5 | 11 | 10.5 | 10 | 9 | 8 | 7 | 6 |
CDL3-3 | 0.37 | 19 | 18.5 | 17.5 | 16.5 | 15 | 14 | 13 | 11 | 9 | |
CDL3-4 | 0.37 | 25 | 24 | 23 | 21.5 | 20 | 19 | 18 | 15 | 12 | |
CDL3-5 | 0.37 | 31 | 30 | 29 | 27 | 25 | 23 | 22 | 19 | 16 | |
CDL3-6 | 0.55 | 36 | 35 | 34 | 32 | 30 | 28 | 27 | 23 | 19 | |
CDL3-7 | 0.55 | 43 | 41 | 39 | 37 | 34 | 32 | 31 | 27 | 22 | |
CDL3-8 | 0.75 | 49 | 47 | 45 | 43 | 39 | 37 | 35 | 31 | 25 | |
CDL3-9 | 0.75 | 55 | 53 | 51 | 48 | 45 | 42 | 40 | 35 | 28 | |
CDL3-10 | 0.75 | 61 | 59 | 57 | 54 | 50 | 47 | 45 | 39 | 31 | |
CDL3-11 | 1.1 | 67 | 64 | 61 | 58 | 54 | 51 | 49 | 42 | 34 | |
CDL3-12 | 1.1 | 73 | 70 | 67 | 63 | 58 | 55 | 52 | 45 | 37 | |
CDL3-13 | 1.1 | 78 | 76 | 73 | 69 | 64 | 60 | 57 | 49 | 40 | |
CDL3-15 | 1.1 | 90 | 88 | 84 | 79 | 73 | 69 | 66 | 57 | 46 | |
CDL3-17 | 1.5 | 103 | 100 | 96 | 90 | 83 | 79 | 75 | 64 | 52 | |
CDL3-19 | 1.5 | 115 | 112 | 107 | 100 | 92 | 88 | 83 | 72 | 58 | |
CDL3-21 | 2.2 | 128 | 124 | 119 | 112 | 102 | 98 | 91 | 79 | 64 | |
CDL3-23 | 2.2 | 140 | 135 | 130 | 122 | 112 | 107 | 100 | 86 | 70 | |
CDL3-25 | 2.2 | 151 | 147 | 141 | 131 | 122 | 116 | 109 | 94 | 76 | |
CDL3-27 | 2.2 | 164 | 159 | 152 | 143 | 132 | 124 | 117 | 101 | 82 | |
CDL3-29 | 2.2 | 175 | 170 | 163 | 153 | 142 | 133 | 126 | 109 | 88 | |
CDL3-31 | 3.0 | 187 | 182 | 175 | 165 | 153 | 142 | 135 | 116 | 94 | |
CDL3-33 | 3.0 | 199 | 194 | 187 | 176 | 163 | 151 | 145 | 125 | 100 | |
CDL3-36 | 3.0 | 218 | 212 | 204 | 192 | 178 | 168 | 159 | 137 | 109 |
型号 CDL(F)4 |
配用电机 (kW) |
流量 (m³/h) |
1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 |
CDL4-2 | 037 |
扬程 (m) |
19 | 18 | 17 | 15 | 13 | 10 | 8 |
CDL4-3 | 0.55 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | |
CDL4-4 | 0.75 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | |
CDL4-5 | 1.1 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | |
CDL4-6 | 1.1 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | |
CDL4-7 | 1.5 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | |
CDL4-8 | 1.5 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | |
CDL4-10 | 2.2 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | |
CDL4-12 | 2.2 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | |
CDL4-14 | 3.0 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | |
CDL4-16 | 3.0 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | |
CDL4-19 | 4.0 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | |
CDL4-22 | 4.0 | 211 | 200 | 192 | 178 | 160 | 138 | 108 |
型号 CDL(F)8 |
配用电机 (kW) |
流量 (m³/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
CDL8-2/1 | 0.75 |
扬程 (m) |
10 | 9.5 | 9.3 | 9 | 8.5 | 8 | 7 | 6 |
CDL8-2 | 0.75 | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 | |
CDL8-3 | 1.1 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | |
CDL8-4 | 1.5 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | |
CDL8-5 | 2.2 | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 | |
CDL8-6 | 2.2 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 | |
CDL8-8 | 3.0 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | |
CDL8-10 | 4.0 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | |
CDL8-12 | 4.0 | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 | |
CDL8-14 | 5.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | |
CDL8-16 | 5.5 | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 106 | |
CDL8-18 | 7.5 | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 | |
CDL8-20 | 7.5 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 |
型号 CDL(F)12 |
配用电机 (kW) |
流量 (m³/h) |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
CDL12-2 | 1.5 |
扬程 (m) |
23.5 | 23 | 22.5 | 22 | 21 | 20 | 18.5 | 17 | 15.5 | 14 |
CDL12-3 | 2.2 | 35.5 | 35 | 34 | 33 | 31.5 | 30 | 28 | 26 | 23.5 | 21 | |
CDL12-4 | 3 | 47 | 46 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 28 | |
CDL12-5 | 3 | 59.5 | 58 | 56.5 | 55 | 52.5 | 50 | 46.5 | 43 | 39 | 35 | |
CDL12-6 | 4 | 71.5 | 70 | 68 | 66 | 63 | 60 | 56 | 52 | 47 | 42 | |
CDL12-7 | 5.5 | 83.5 | 82 | 79.5 | 77 | 73.5 | 70 | 65.5 | 61 | 55 | 49 | |
CDL12-8 | 5.5 | 95.5 | 94 | 91 | 88 | 84 | 80 | 75 | 70 | 63 | 56 | |
CDL12-9 | 5.5 | 108 | 106 | 103 | 100 | 95.5 | 91 | 85 | 79 | 71.5 | 64 | |
CDL12-10 | 7.5 | 120 | 118 | 114.5 | 111 | 106 | 101 | 94.5 | 88 | 80 | 72 | |
CDL12-12 | 7.5 | 143.5 | 141 | 137 | 133 | 127 | 121 | 113.5 | 106 | 96 | 86 | |
CDL12-14 | 11 | 168 | 165 | 160 | 155 | 148 | 141 | 132.5 | 124 | 112 | 100 | |
CDL12-16 | 11 | 192.5 | 189 | 183.5 | 178 | 170 | 162 | 152 | 142 | 128.5 | 115 | |
CDL12-18 | 11 | 217 | 213 | 207.5 | 202 | 192.5 | 183 | 171.5 | 160 | 145 | 130 |
型号 CDL(F)16 |
配用电机 (kW) |
流量 (m³/h) |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CDL16-2 | 2.2 |
扬程 (m) |
27 | 26 | 25 | 24 | 22 | 21 | 19 | 16 |
CDL16-3 | 3.0 | 41 | 40 | 38 | 37 | 34 | 32 | 29 | 25 | |
CDL16-4 | 4.0 | 54 | 53 | 52 | 49 | 46 | 43 | 38 | 34 | |
CDL16-5 | 5.5 | 68 | 67 | 65 | 62 | 58 | 54 | 48 | 43 | |
CDL16-6 | 5.5 | 82 | 80 | 78 | 74 | 70 | 64 | 58 | 52 | |
CDL16-7 | 7.5 | 96 | 95 | 91 | 87 | 82 | 76 | 68 | 61 | |
CDL16-8 | 7.5 | 110 | 108 | 104 | 99 | 94 | 86 | 77 | 70 | |
CDL16-10 | 11 | 138 | 136 | 131 | 125 | 118 | 109 | 97 | 87 | |
CDL16-12 | 11 | 166 | 162 | 157 | 150 | 141 | 130 | 116 | 105 | |
CDL16-14 | 15 | 194 | 190 | 184 | 175 | 166 | 152 | 136 | 122 | |
CDL16-16 | 15 | 222 | 217 | 210 | 200 | 189 | 174 | 156 | 140 |
型号 CDL(F)20 |
配用电机 (kW) |
流量 (m³/h) |
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
CDL20-1 | 1.1 |
扬程 (m) |
13.5 | 13 | 12.5 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
CDL20-2 | 2.2 | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 | |
CDL20-3 | 4.0 | 40 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 | |
CDL20-4 | 5.5 | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 | |
CDL20-5 | 5.5 | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | |
CDL20-6 | 7.5 | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | |
CDL20-7 | 7.5 | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | |
CDL20-8 | 11 | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 | |
CDL20-10 | 11 | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | |
CDL20-12 | 15 | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | |
CDL20-14 | 15 | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | |
CDL20-17 | 18.5 | 234 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
型号 CDL(F)32 |
配用电机 (kW) |
流量 (m³/h) |
16 | 20 | 24 | 28 | 32 | 36 | 40 |
CDL32-10-1 | 1.5 |
扬程 (m) |
14 | 13 | 12 | 11 | 9 | 7 | 4 |
CDL32-10 | 2.2 | 18 | 17 | 15 | 14 | 13 | 11 | 8 | |
CDL32-20-2 | 3.0 | 29 | 28 | 26 | 23 | 20 | 16 | 11 | |
CDL32-20 | 4.0 | 36 | 34 | 32 | 29 | 27 | 23 | 18 | |
CDL32-30-2 | 5.5 | 47 | 44 | 41 | 38 | 33 | 28 | 21 | |
CDL32-30 | 5.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | |
CDL32-40-2 | 7.5 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | |
CDL32-40 | 7.5 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | |
CDL32-50-2 | 11 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | |
CDL32-50 | 11 | 90 | 86 | 81 | 74 | 67 | 59 | 47 | |
CDL32-60-2 | 11 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | |
CDL32-60 | 11 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | |
CDL32-70-2 | 15 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | |
CDL32-70 | 15 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | |
CDL32-80-2 | 15 | 136 | 131 | 123 | 114 | 102 | 90 | 71 | |
CDL32-80 | 15 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | |
CDL32-90-2 | 18.5 | 154 | 148 | 140 | 129 | 117 | 102 | 82 | |
CDL32-90 | 18.5 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | |
CDL32-100-2 | 18.5 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | |
CDL32-100 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | |
CDI32-110-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | |
CDL32-110 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | |
CDL32-120-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | |
CDL32-120 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | |
CDL32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | |
CDL32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | |
CDL32-14O-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | |
CDL32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 | |
CDL32-150-2 | 30 | 266 | 253 | 239 | 224 | 203 | 178 | 145 | |
CDL32-150 | 30 | 274 | 260 | 246 | 231 | 210 | 185 | 152 | |
CDL32-160-2 | 30 | 284 | 270 | 255 | 240 | 218 | 190 | 156 | |
CDL32-160 | 30 | 292 | 277 | 262 | 246 | 225 | 197 | 163 |
型号 CDL(F)42 |
配用电机 (kW) |
流量 (m³/h) |
25 | 30 | 35 | 40 | 42 | 45 | 50 | 55 |
CDL42-10-1 | 3.0 |
扬程 (m) |
20 | 19 | 18 | 17 | 16 | 15 | 13 | 11 |
CDL42-10 | 4.0 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | |
CDL42-20-2 | 5.5 | 40 | 38 | 36 | 33 | 32 | 30 | 27 | 23 | |
CDL42-20 | 7.5 | 48 | 46 | 44 | 42 | 41 | 39 | 35 | 31 | |
CDL42-30-2 | 11 | 63 | 61 | 58 | 54 | 52 | 50 | 44 | 38 | |
CDL42-30 | 11 | 71 | 69 | 66 | 63 | 61 | 58 | 53 | 47 | |
CDL42-40-2 | 15 | 87 | 84 | 80 | 75 | 73 | 69 | 62 | 54 | |
CDL42-40 | 15 | 95 | 92 | 88 | 84 | 81 | 78 | 71 | 62 | |
CDL42-50-2 | 18.5 | 111 | 107 | 102 | 96 | 93 | 88 | 80 | 69 | |
CDL42-50 | 18.5 | 119 | 115 | 110 | 105 | 101 | 97 | 88 | 78 | |
CDL42-60-2 | 22 | 135 | 130 | 124 | 117 | 113 | 108 | 97 | 85 | |
CDL42-60 | 22 | 143 | 138 | 132 | 125 | 122 | 116 | 106 | 93 | |
CDL42-70-2 | 30 | 158 | 152 | 146 | 138 | 134 | 127 | 115 | 100 | |
CDL42-70 | 30 | 166 | 161 | 154 | 146 | 142 | 135 | 124 | 109 | |
CDL42-80-2 | 30 | 182 | 175 | 168 | 159 | 154 | 146 | 133 | 116 | |
CDL42-80 | 30 | 190 | 184 | 176 | 167 | 162 | 154 | 141 | 124 | |
CDL42-90-2 | 30 | 205 | 198 | 190 | 180 | 174 | 166 | 150 | 132 | |
CDL42-90 | 37 | 214 | 207 | 198 | 188 | 183 | 174 | 159 | 140 | |
CDL42-100-2 | 37 | 230 | 221 | 212 | 200 | 194 | 185 | 168 | 147 | |
CDL42-100 | 37 | 238 | 230 | 220 | 209 | 203 | 193 | 177 | 155 | |
CDL42-110-2 | 45 | 255 | 246 | 236 | 223 | 217 | 206 | 188 | 165 | |
CDL42-110 | 45 | 263 | 255 | 244 | 232 | 225 | 214 | 196 | 173 | |
CDL42-120-2 | 45 | 280 | 270 | 259 | 245 | 238 | 226 | 206 | 181 | |
CDL42-120 | 45 | 289 | 280 | 268 | 255 | 247 | 236 | 216 | 190 | |
CDL42-130-2 | 45 | 305 | 294 | 282 | 267 | 259 | 247 | 225 | 198 |
型号 CDL(F)65 |
配用电机 (kW) |
流量 (m³/h) |
30 | 40 | 50 | 60 | 65 | 70 | 80 |
CDL65-10-1 | 4.0 |
扬程 (m) |
19 | 18 | 16 | 14 | 13 | 11 | 8 |
CDL65-10 | 5.5 | 27 | 25 | 23 | 21 | 20 | 18 | 15 | |
CDL65-20-2 | 7.5 | 39 | 36 | 33 | 29 | 26 | 23 | 17 | |
CDL65-20-1 | 11 | 46 | 44 | 40 | 36 | 33 | 30 | 24 | |
CDL65-20 | 11 | 53 | 51 | 47 | 43 | 40 | 37 | 30 | |
CDL65-30-2 | 15 | 66 | 62 | 56 | 50 | 46 | 41 | 32 | |
CDL65-30-1 | 15 | 73 | 69 | 63 | 57 | 53 | 48 | 39 | |
CDL65-30 | 18.5 | 80 | 76 | 70 | 64 | 60 | 55 | 46 | |
CDL65-40-2 | 18.5 | 92 | 87 | 80 | 71 | 66 | 60 | 47 | |
CDL65-40-1 | 22 | 100 | 94 | 87 | 78 | 73 | 67 | 54 | |
CDL65-40 | 22 | 107 | 101 | 94 | 85 | 80 | 74 | 61 | |
CDL65-50-2 | 30 | 121 | 114 | 105 | 95 | 88 | 80 | 64 | |
CDL65-50-1 | 30 | 128 | 121 | 112 | 102 | 95 | 87 | 71 | |
CDL65-50 | 30 | 136 | 129 | 119 | 109 | 102 | 94 | 78 | |
CDL65-60-2 | 30 | 150 | 142 | 131 | 118 | 110 | 101 | 81 | |
CDL65-60-1 | 37 | 157 | 149 | 138 | 125 | 117 | 108 | 88 | |
CDL65-60 | 37 | 164 | 156 | 145 | 132 | 124 | 115 | 95 | |
CDL65-70-2 | 37 | 179 | 169 | 156 | 141 | 132 | 121 | 99 | |
CDL65-70-1 | 37 | 186 | 176 | 163 | 148 | 139 | 128 | 106 | |
CDL65-70 | 45 | 193 | 183 | 170 | 155 | 146 | 135 | 112 | |
CDL65-80-2 | 45 | 207 | 196 | 182 | 164 | 154 | 142 | 116 | |
CDL65-80-1 | 45 | 215 | 203 | 189 | 171 | 161 | 149 | 123 |
型号 CDL(F)85 |
配用电机 (kW) |
流量 (m³/h) |
50 | 60 | 70 | 80 | 85 | 90 | 100 | 110 |
CDL85-10-1 | 5.5 |
扬程 (m) |
22 | 19 | 17 | 16 | 14 | 13 | 10 | 6 |
CDL85-10 | 7.5 | 25 | 24 | 22 | 21 | 20 | 19 | 16 | 12 | |
CDL85-20-2 | 11 | 41 | 39 | 36 | 32 | 30 | 28 | 22 | 15 | |
CDL85-20 | 15 | 53 | 50 | 47 | 44 | 41 | 40 | 36 | 30 | |
CDL85-30-2 | 18.5 | 68 | 65 | 60 | 55 | 52 | 49 | 41 | 32 | |
CDL85-30 | 22 | 81 | 77 | 72 | 67 | 64 | 62 | 55 | 48 | |
CDL85-40-2 | 30 | 98 | 93 | 87 | 80 | 75 | 72 | 62 | 50 | |
CDL85-40 | 30 | 110 | 105 | 100 | 92 | 86 | 84 | 76 | 66 | |
CDL85-50-2 | 37 | 126 | 120 | 113 | 104 | 98 | 93 | 81 | 68 | |
CDL85-50 | 37 | 139 | 131 | 124 | 115 | 110 | 106 | 94 | 83 | |
CDL85-60-2 | 45 | 155 | 148 | 139 | 129 | 122 | 117 | 102 | 86 | |
CDL85-60 | 45 | 168 | 160 | 150 | 141 | 134 | 130 | 117 | 103 |
型号三号娱乐 CDL(F)120三号娱乐 |
配用电机三号娱乐 (kW)三号娱乐 |
流量三号娱乐 (m³/h)三号娱乐 |
60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
CDL120-10 | 11 |
扬程 (m) |
22 | 21.8 | 21.6 | 21 | 20.5 | 19.5 | 18.5 | 17 | 16 | 15 |
CDL120-20-2 | 15 | 34 | 33.6 | 33 | 31 | 30.2 | 30 | 28.5 | 27 | 25 | 24 | |
CDL120-20-1 | 18.5 | 41 | 40 | 39.5 | 38.5 | 37 | 36.5 | 34.5 | 32.5 | 30 | 27.5 | |
CDL120-20 | 22 | 46 | 45 | 44.5 | 43.5 | 42.4 | 41 | 40 | 38 | 36 | 33.5 | |
CDL120-30-2 | 30 | 57 | 56 | 55 | 53.5 | 52 | 51 | 49 | 46.5 | 43.5 | 41 | |
CDL120-30-1 | 30 | 64 | 63 | 62 | 60 | 58.5 | 57.5 | 55.5 | 52 | 49 | 46 | |
CDL120-30 | 30 | 69.5 | 68.5 | 67.5 | 66 | 64.4 | 62.5 | 61 | 57.5 | 54.5 | 51 | |
CDL120-40-2 | 37 | 80.5 | 79 | 78 | 76 | 73.5 | 72 | 69 | 66 | 61.5 | 58 | |
CDL120-40-1 | 37 | 87 | 86 | 84.5 | 82 | 80 | 78 | 76 | 72 | 68 | 64.5 | |
CDL120-40 | 45 | 92.5 | 91 | 90 | 88 | 85.5 | 83 | 81 | 77 | 73 | 68.5 | |
CDL120-50-2 | 45 | 104.5 | 103 | 101 | 99 | 96 | 93 | 90 | 85.5 | 80.5 | 75.5 | |
CDL120-50-1 | 45 | 110.5 | 109 | 107.5 | 105 | 102 | 100 | 97 | 92 | 86.5 | 83 | |
CDL120-50 | 55 | 115.5 | 114 | 113 | 110 | 107.5 | 104.5 | 101.5 | 96 | 91 | 86 | |
CDL120-60-2 | 55 | 128 | 125.5 | 123 | 121 | 117.3 | 113.5 | 110 | 104.5 | 98.5 | 92.5 | |
CDL120-60-1 | 55 | 134 | 132 | 130.5 | 127 | 124 | 121 | 118 | 111 | 105 | 100 | |
CDL120-60 | 75 | 139 | 137 | 135 | 132 | 128.8 | 126 | 123 | 116 | 110 | 104 | |
CDL120-70-2 | 75 | 151 | 148 | 145.5 | 143 | 138.6 | 134 | 130 | 123.5 | 116.5 | 109 | |
CDL120-70-1 | 75 | 156.5 | 154 | 152 | 148.5 | 144.5 | 141 | 137.5 | 130 | 123 | 116.5 | |
CDL120-70 | 75 | 162.5 | 160.5 | 158.5 | 155 | 151 | 148 | 145 | 137 | 129 | 123 |
型号 CDL(F)150 |
配用电机三号娱乐 (kW) |
流量 (m³/h) |
80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
CDL150-10-1 | 11 |
扬程 (m) |
18.3 | 17.8 | 17.3 | 17 | 16 | 15 | 14 | 12.5 | 11 | 10 | 8.5 |
CDL150-10 | 15 | 24 | 23 | 22.5 | 22 | 21.5 | 20.5 | 20 | 18.5 | 17 | 16 | 15 | |
CDL150-20-2 | 18.5 | 37 | 35.5 | 34 | 33 | 32 | 31 | 29 | 27.5 | 26 | 23 | 21 | |
CDL150-20-1 | 22 | 44.3 | 43 | 42 | 40 | 39 | 38.5 | 37.5 | 35 | 33 | 30 | 27 | |
CDL150-20 | 30 | 50 | 49 | 48 | 47 | 45.5 | 44 | 42 | 40 | 37 | 34 | 32 | |
CDL150-30-2 | 30 | 63.5 | 61 | 59 | 57.5 | 56 | 54.5 | 53 | 49 | 45.5 | 42 | 39 | |
CDL150-30-1 | 37 | 70 | 68 | 67 | 65 | 63 | 62 | 60 | 56 | 53 | 49 | 45 | |
CDL150-30 | 37 | 78 | 76.5 | 75 | 73 | 70.5 | 68 | 66 | 63 | 59 | 55 | 50.5 | |
